<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Network Sold</title>
	<atom:link href="http://www.khalid.co.uk/projects/network-sold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.khalid.co.uk/projects/network-sold/</link>
	<description></description>
	<lastBuildDate>Sun, 27 Nov 2011 07:01:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Internet Entrepreneur : Paperwork</title>
		<link>http://www.khalid.co.uk/projects/network-sold/comment-page-1/#comment-1118</link>
		<dc:creator>Internet Entrepreneur : Paperwork</dc:creator>
		<pubDate>Thu, 12 Jun 2008 19:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://khalidslife.com/projects/network-sold/#comment-1118</guid>
		<description>[...] of two projects posted on Rent a Coder, finishing the setup of a piercing network included in the sale of my tattoo network and sorting out some back dated [...]</description>
		<content:encoded><![CDATA[<p>[...] of two projects posted on Rent a Coder, finishing the setup of a piercing network included in the sale of my tattoo network and sorting out some back dated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Entrepreneur : May 2008 Earnings</title>
		<link>http://www.khalid.co.uk/projects/network-sold/comment-page-1/#comment-1109</link>
		<dc:creator>Internet Entrepreneur : May 2008 Earnings</dc:creator>
		<pubDate>Mon, 09 Jun 2008 00:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://khalidslife.com/projects/network-sold/#comment-1109</guid>
		<description>[...] &#8211; 12:01 am  May was a fantastic month for earnings overall, but the majority of that was the sale of my tattoo network. Here&#8217;s a breakdown of the revenue [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; 12:01 am  May was a fantastic month for earnings overall, but the majority of that was the sale of my tattoo network. Here&#8217;s a breakdown of the revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Entrepreneur : Re-Investing</title>
		<link>http://www.khalid.co.uk/projects/network-sold/comment-page-1/#comment-1077</link>
		<dc:creator>Internet Entrepreneur : Re-Investing</dc:creator>
		<pubDate>Thu, 15 May 2008 20:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://khalidslife.com/projects/network-sold/#comment-1077</guid>
		<description>[...]  Latest Posts &#187; Latest Comments &#187; Popular Posts &#187;    &#187; Re-Investing &#187; Network Sold &#187; April Earnings &#187; Hungry for New Media &#187; Lack of Domains  &#187; Nice job [...]</description>
		<content:encoded><![CDATA[<p>[...]  Latest Posts &raquo; Latest Comments &raquo; Popular Posts &raquo;    &raquo; Re-Investing &raquo; Network Sold &raquo; April Earnings &raquo; Hungry for New Media &raquo; Lack of Domains  &raquo; Nice job [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

