<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KHALID &#187; 2008</title>
	<atom:link href="http://www.khalid.co.uk/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.khalid.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>December 2008 Earnings</title>
		<link>http://www.khalid.co.uk/projects/december-2008-earnings/</link>
		<comments>http://www.khalid.co.uk/projects/december-2008-earnings/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 10:13:46 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[earnings]]></category>

		<guid isPermaLink="false">http://khalidslife.com/?p=317</guid>
		<description><![CDATA[December was a far more successful month, primarily from my Christmas clearout. Here&#8217;s a breakdown of my earnings&#8230;&#8230;]]></description>
			<content:encoded><![CDATA[<p>December was a far more successful month, primarily from my <a title="christmas clearout" href="http://khalidslife.com/projects/christmas-clearout/">Christmas clearout</a>. Here&#8217;s a breakdown of my earnings&#8230;</p>
<ul>
<li>Website Sales: $1350</li>
<li>Private Adverts: $150</li>
<li>Text Link Ads: $27.50</li>
<li>Media Jump: $35</li>
<li>Adversal: $2.50</li>
<li><strong>Total: $1880</strong> <strong>- Daily Average: $60.64</strong></li>
</ul>
<p><em>Good luck with your persuits,</em></p>
<p>Khalid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/projects/december-2008-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2008 Earnings</title>
		<link>http://www.khalid.co.uk/projects/november-2008-earnings/</link>
		<comments>http://www.khalid.co.uk/projects/november-2008-earnings/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 08:59:21 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[november]]></category>

		<guid isPermaLink="false">http://khalidslife.com/?p=299</guid>
		<description><![CDATA[November earnings weren&#8217;t much different from October, with Adsense still being low (are they crap just now due&#8230;]]></description>
			<content:encoded><![CDATA[<p>November earnings weren&#8217;t much different from October, with Adsense still being low (are they crap just now due to the f**ked economy or is it just me?) and the fact I&#8217;m not concentrating on mini-sites, I&#8217;m letting them mature whilst I concentrate on <a title="domain leasing" href="http://khalidslife.com/projects/domain-leasing-project-1/">domain leasing</a>. The breakdown of November&#8217;s earnings is as follows&#8230;</p>
<ul>
<li>Google Adsense: $57.96</li>
<li>Text Link Ads: $27.53</li>
<li>Media Jump: $15.48</li>
<li>Adversal: $3.00</li>
<li><strong>Total: 103.97 &#8211; Daily Average: $3.35</strong></li>
</ul>
<p><em>Good luck with your persuits,</em></p>
<p>Khalid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/projects/november-2008-earnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>October 2008 Earnings</title>
		<link>http://www.khalid.co.uk/projects/october-2008-earnings/</link>
		<comments>http://www.khalid.co.uk/projects/october-2008-earnings/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 13:20:05 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[october]]></category>

		<guid isPermaLink="false">http://khalidslife.com/?p=262</guid>
		<description><![CDATA[October&#8217;s earnings were down, partly due to a decrease in the PPC from Adsense and no private ads&#8230;]]></description>
			<content:encoded><![CDATA[<p>October&#8217;s earnings were down, partly due to a decrease in the PPC from Adsense and no private ads purchased. Here&#8217;s a breakdown of my earnings&#8230;</p>
<ul>
<li>Google Adsense: $65.98</li>
<li>Text Link Ads: $27.53</li>
<li>Media Jump: $8.55</li>
<li><strong>Total: 102.06 &#8211; Daily Average $3.29</strong></li>
</ul>
<p>I&#8217;m upset <img src='http://www.khalid.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/projects/october-2008-earnings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>September 2008 Earnings</title>
		<link>http://www.khalid.co.uk/projects/september-2008-earnings/</link>
		<comments>http://www.khalid.co.uk/projects/september-2008-earnings/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 16:56:25 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[daily average]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://khalidslife.com/?p=251</guid>
		<description><![CDATA[September saw a slight rise in earnings due to the maturity of my current network and selling two&#8230;]]></description>
			<content:encoded><![CDATA[<p>September saw a slight rise in earnings due to the maturity of my current network and selling two 125 x 125 ads privately. Although I didn&#8217;t document my August earnings well, my daily average has gone up $2 from $5 per day to $7! Some progress at least! Here&#8217;s a breakdown&#8230;</p>
<ul>
<li>Google Adsense: $86.77</li>
<li>Private Advertisement: $60</li>
<li>Text Link Ads: $26</li>
<li>Adversal: $26.10</li>
<li>Media Jump: $18.40</li>
<li><strong>Total: $217.27 &#8211; Daily Average: $7</strong></li>
</ul>
<p><em>Good luck with your persuits,</em></p>
<p>Khalid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/projects/september-2008-earnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August 2008 Earnings</title>
		<link>http://www.khalid.co.uk/projects/august-2008-earnings/</link>
		<comments>http://www.khalid.co.uk/projects/august-2008-earnings/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 09:08:55 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[khalidslife.com]]></category>
		<category><![CDATA[private advertising]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://khalidslife.com/?p=225</guid>
		<description><![CDATA[August was another slow month, with little or no revenue generated. I&#8217;m still working hard to establish quality&#8230;]]></description>
			<content:encoded><![CDATA[<p>August was another slow month, with little or no revenue generated. I&#8217;m still working hard to establish quality sites on the WWW and slowly but surely my content is being ranked well. I hope in due course to persue revenue through <strong><a title="approaching local companies" href="http://khalidslife.com/projects/approaching-local-companies/" target="_blank">private advertising</a></strong>, but for now I&#8217;ll need to stick with 3rd party ad networks.</p>
<p>The good news is that my blog is generating a few dollars these days, with the sale of all 5 of my text link ads. The ranking for KhalidsLife.com has shot up to 4th in Google for &#8220;<em>Internet Entrepreneur</em>&#8221; and I hope the blog will stay strong in due course.</p>
<p><strong>Revenue for August: $21.</strong></p>
<p><em>Good luck with your persuits,</em></p>
<p>Khalid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/projects/august-2008-earnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July 2008 Earnings</title>
		<link>http://www.khalid.co.uk/projects/july-2008-earnings/</link>
		<comments>http://www.khalid.co.uk/projects/july-2008-earnings/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:02:37 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[july]]></category>

		<guid isPermaLink="false">http://khalidslife.com/?p=221</guid>
		<description><![CDATA[Revenue from July was only really from a single source, the sale of CoolNicknames.net. I sold this to&#8230;]]></description>
			<content:encoded><![CDATA[<p>Revenue from July was only really from a single source, the sale of CoolNicknames.net. I sold this to top up my income as I was spending money like water on new projects. Aside from the $600 I accrued from this sale, I also generated $15 from Text Link Ads &#8211; not bad for part time blogging but I could be doing much better.</p>
<p><strong>Total: $615</strong></p>
<p>This post is a short and sweet update as I am currently working on new projects over the next few months that won&#8217;t generate much in revenue as they are taking a long time to develop, build and launch. I hope to being generate substantial revenue before 2009 but with only a few months to go this will be a difficult challenge.</p>
<p><em>Good luck with your persuits,</em></p>
<p>Khalid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/projects/july-2008-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2008 Earnings</title>
		<link>http://www.khalid.co.uk/projects/june-2008-earnings/</link>
		<comments>http://www.khalid.co.uk/projects/june-2008-earnings/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 22:03:52 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[june]]></category>

		<guid isPermaLink="false">http://khalidslife.com/projects/june-2008-earnings/</guid>
		<description><![CDATA[I know it&#8217;s slightly late, I actually almost forgot to post my earnings until I was kindly reminded&#8230;]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s slightly late, I actually almost forgot to post my earnings until I was kindly reminded through multiple blog posts by other webmasters. As you know, I don&#8217;t really have any sites earning money except CoolNicknames.net and this blog as I sold my entire network recently.</p>
<p>A trickle of revenue came in from Media Jump and TTZ Media. Here&#8217;s a breakdown&#8230;.</p>
<p>&gt;&gt; $42.71 : Media Jump <em>(down from $119.30)</em></p>
<p>&gt;&gt; $0.15 : TTZ Media <em>(down from $36.45)</em></p>
<p><strong>&gt;&gt; Grand Total:  $42.86</strong></p>
<p><strong>&gt;&gt; Daily Average : $1.38</strong></p>
<p>A shocking month for TTZ, I think I&#8217;ll need to review the networks I have placed on this blog to earn more money, after all it is the website I update the most!</p>
<p>Moving forward, I have been ploughing money into a jobs network I am working on as part of the foundations for <a href="http://www.barvacancy.com" title="Bar Vacancy" target="_blank"><strong>Bar Vacancy</strong></a> and I am considering placing advertising on their in addition to links and banners pointing to the site. My aim is to have multiple base sites in specific niches, for example &#8220;<em>Bar Jobs in Edinburgh</em>&#8221; with information and a link to the Bar Vacancy site for them to find a job or post for staff. I&#8217;ll let you know how I get on!</p>
<p><em>Good luck with your persuits,</em></p>
<p>Khalid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/projects/june-2008-earnings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>May 2008 Earnings</title>
		<link>http://www.khalid.co.uk/projects/may-2008-earnings/</link>
		<comments>http://www.khalid.co.uk/projects/may-2008-earnings/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 00:01:27 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[daily average]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://khalidslife.com/projects/may-2008-earnings/</guid>
		<description><![CDATA[May was a fantastic month for earnings overall, but the majority of that was the sale of my&#8230;]]></description>
			<content:encoded><![CDATA[<p>May was a fantastic month for earnings overall, but the majority of that was the <a href="http://khalidslife.com/projects/network-sold/" title="tattoo network sold">sale of my tattoo network</a>. Here&#8217;s a breakdown of the revenue achieved&#8230;</p>
<p>&gt;&gt; $12,000 : Sale of Tattoo Network</p>
<p>&gt;&gt; $119.30 : Media Jump <em>(down from $163.22)</em></p>
<p>&gt;&gt; $37.45 : Value Click Media   <em>(down from $50.19)</em></p>
<p>&gt;&gt; $36.45 : TTZ Media <em>(same)</em></p>
<p>&gt;&gt; $7.5 : Text Link Ads <em>(same)</em></p>
<p><strong>&gt;&gt; Grand Total:  $12,200.70</strong></p>
<p>An amazing month and I&#8217;m very proud, it&#8217;s a shame it won&#8217;t be like this next month! The revenue from ad networks dropped due to the ad codes being changed on all the tattoo sites in the middle of the month.</p>
<p><strong>&gt;&gt; Daily Average : $393.57</strong></p>
<p><em>Good luck with your persuits,</em></p>
<p>Khalid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/projects/may-2008-earnings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>March 2008 Earnings</title>
		<link>http://www.khalid.co.uk/entrepreneurship/march-2008-earnings/</link>
		<comments>http://www.khalid.co.uk/entrepreneurship/march-2008-earnings/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 00:01:28 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://khalidslife.com/entrepreneurship/march-2008-earnings/</guid>
		<description><![CDATA[It is nice to see all my hard work finally paying off and a nice trickle of income&#8230;]]></description>
			<content:encoded><![CDATA[<p>It is nice to see all my hard work finally paying off and a nice trickle of income coming my way. I&#8217;ve been <strong><a href="http://khalidslife.com/general/my-average-week/" title="my average working week">working really hard</a></strong> and I&#8217;m glad to see some significant progress. In fact, I can report I have succeeded in achieving my<strong> <a href="http://khalidslife.com/general/achieving-my-10-goal/" title="$10 per day goal">first goal of $10 per day</a></strong>!!!</p>
<p>Here is a breakdown of my earnings for March 2008:</p>
<p><strong>&gt;&gt; Media Jump&#8217;s Quick Links: $319.20</strong></p>
<p style="text-align: center"><img src="http://khalidslife.com/wp-content/uploads/2008/04/media-jump.jpg" alt="media jump quick links earnings" /></p>
<p><strong> &gt;&gt; <a href="http://www.ttzmedia.com/refer.php?referid=1851" title="TTZ Media" target="_blank">TTZ Media</a> &#8211; $35.10</strong></p>
<p style="text-align: center"><img src="http://khalidslife.com/wp-content/uploads/2008/04/ttz-media.jpg" alt="ttz media earnings" /></p>
<p><strong> &gt;&gt; <a href="http://admin.valueclickmedia.com/re.f?39527" title="Value Click Media" target="_blank">Value Click Media</a> &#8211; $13.37</strong></p>
<p style="text-align: center"><img src="http://khalidslife.com/wp-content/uploads/2008/04/value-click-media.jpg" alt="value click media earnings" /></p>
<p> <strong>&gt;&gt; Text Link Ads &#8211; $7.50</strong></p>
<p><strong>&gt;&gt; Review Me &#8211; $10.00</strong></p>
<h3 align="center"><strong>** Grand Total:  $385.17  = $12.42 per day! **</strong></h3>
<p>I still have a long way to go but it&#8217;s a start and I&#8217;m pleased <img src='http://www.khalid.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><em>Good luck with your persuits,</em></p>
<p>Khalid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/entrepreneurship/march-2008-earnings/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Achieving my $10 goal</title>
		<link>http://www.khalid.co.uk/general/achieving-my-10-goal/</link>
		<comments>http://www.khalid.co.uk/general/achieving-my-10-goal/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 20:51:00 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[$10]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://khalidslife.com/general/achieving-my-10-goal/</guid>
		<description><![CDATA[On January 1st 2008, I blogged about my goals for the year. One of these was to earn&#8230;]]></description>
			<content:encoded><![CDATA[<p>On January 1st 2008, I blogged about <strong><a href="http://khalidslife.com/general/goals-for-2008/" title="Goals for 2008">my goals for the year</a></strong>. One of these was to earn a minimum of $10 per day online profit and I thought I&#8217;d dedicate this post to discuss how I&#8217;m well on my way to that figure.</p>
<p>My father recently told me &#8220;<em>saving your first £1,000 is the hardest, but once you manage it you&#8217;ll find it easier to save your next £1,000 and you&#8217;ll never want your bank balance to go below £1k again</em>&#8220;. I believe the same applies to making money online, infact doing anything that involves a challenge. Your first couple of steps are the hardest and you need to learn to walk before you can run.</p>
<p>My earnings with Media Jump&#8217;s quick links fluctuate daily and as they don&#8217;t have any sort of tracking or statistics, it is a bit of a guessing game finding out what works and what doesn&#8217;t. As you can see from the image below, my earnings up until the 23rd of this month are $120.65, which brings my daily average to $5.24.</p>
<p style="text-align: center"><img src="http://khalidslife.com/wp-content/uploads/2008/02/february-earnings.jpg" alt="february earnings" /></p>
<p>Two things I&#8217;ve realised is that 1) You should never rely on a single source of income, and 2) you should spread your risks. As a result, I&#8217;ve implemented <strong><a href="http://www.ttzmedia.com/refer.php?referid=1851" title="TTZ Media" target="_blank">TTZ Media</a></strong> across my biggest sites and spread my risks (income wise) over two companies instead of one.</p>
<p><strong>TTZ</strong> provide much better stats similar to Google Adsense and pay a <strong>whopping $0.15 per click minimum</strong>! This is fantastic news to publishers who are looking to get paid a respectable amount for their efforts. Their fill rate is 100%, the ads are relevant to your keyword(s) and the ad formats are easily edited in their control panel.</p>
<p>I&#8217;m looking to manage a CTR of 2-4% which is a reasonable target and one that should turn my goal into an achievement.</p>
<p><em>Good luck with your persuits,</em></p>
<p>Khalid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/general/achieving-my-10-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

