<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KHALID &#187; may</title>
	<atom:link href="http://www.khalid.co.uk/tag/may/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.khalid.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 10:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>May 2009 Earnings</title>
		<link>http://www.khalid.co.uk/projects/may-2009-earnings/</link>
		<comments>http://www.khalid.co.uk/projects/may-2009-earnings/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:13:49 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[may]]></category>

		<guid isPermaLink="false">http://khalidslife.com/?p=403</guid>
		<description><![CDATA[May saw little revenue (from Adsense) until the end of the month when a sale of a small network of sites was completed. Total revenue: $1681.37 Daily Average: $54.24 Not a bad income considering little/no work has been done, hopefully I&#8217;ll sink my teeth into a new project this month and begin earning again. Good [...]]]></description>
			<content:encoded><![CDATA[<p>May saw little revenue (from Adsense) until the end of the month when a sale of a small network of sites was completed.</p>
<p><strong>Total revenue: $1681.37</strong></p>
<p><strong>Daily Average: $54.24</strong></p>
<p>Not a bad income considering little/no work has been done, hopefully I&#8217;ll sink my teeth into a new project this month and begin earning again.</p>
<p><em>Good luck with your pursuits,</em></p>
<p>Khalid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/projects/may-2009-earnings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May 2008 Earnings</title>
		<link>http://www.khalid.co.uk/projects/may-2008-earnings/</link>
		<comments>http://www.khalid.co.uk/projects/may-2008-earnings/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 00:01:27 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[daily average]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://khalidslife.com/projects/may-2008-earnings/</guid>
		<description><![CDATA[May was a fantastic month for earnings overall, but the majority of that was the sale of my tattoo network. Here&#8217;s a breakdown of the revenue achieved&#8230; &#62;&#62; $12,000 : Sale of Tattoo Network &#62;&#62; $119.30 : Media Jump (down from $163.22) &#62;&#62; $37.45 : Value Click Media (down from $50.19) &#62;&#62; $36.45 : TTZ [...]]]></description>
			<content:encoded><![CDATA[<p>May was a fantastic month for earnings overall, but the majority of that was the <a href="http://khalidslife.com/projects/network-sold/" title="tattoo network sold">sale of my tattoo network</a>. Here&#8217;s a breakdown of the revenue achieved&#8230;</p>
<p>&gt;&gt; $12,000 : Sale of Tattoo Network</p>
<p>&gt;&gt; $119.30 : Media Jump <em>(down from $163.22)</em></p>
<p>&gt;&gt; $37.45 : Value Click Media   <em>(down from $50.19)</em></p>
<p>&gt;&gt; $36.45 : TTZ Media <em>(same)</em></p>
<p>&gt;&gt; $7.5 : Text Link Ads <em>(same)</em></p>
<p><strong>&gt;&gt; Grand Total:  $12,200.70</strong></p>
<p>An amazing month and I&#8217;m very proud, it&#8217;s a shame it won&#8217;t be like this next month! The revenue from ad networks dropped due to the ad codes being changed on all the tattoo sites in the middle of the month.</p>
<p><strong>&gt;&gt; Daily Average : $393.57</strong></p>
<p><em>Good luck with your persuits,</em></p>
<p>Khalid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/projects/may-2008-earnings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
