<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KHALID &#187; success</title>
	<atom:link href="http://www.khalid.co.uk/tag/success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.khalid.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 10:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Following a Strategy</title>
		<link>http://www.khalid.co.uk/tips/following-a-strategy/</link>
		<comments>http://www.khalid.co.uk/tips/following-a-strategy/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:16:44 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[pen to paper]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://khalidslife.com/?p=418</guid>
		<description><![CDATA[I&#8217;ve never been one with patience to sit and wait, especially if I see something better come along. In business, I usually build, monetise then sell a website as the cash seem too good to pass on and I&#8217;ve spotted another idea. I&#8217;ve said on multiple occasions that if I kept everything I&#8217;ve ever built, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been one with patience to sit and wait, especially if I see something better come along. In business, I usually build, monetise then sell a website as the cash seem too good to pass on and I&#8217;ve spotted another idea.</p>
<p>I&#8217;ve said on multiple occasions that if I kept everything I&#8217;ve ever built, I&#8217;d probably be blogging from a beach telling you that I&#8217;ve beaten my <a title="$100 a day challenge" href="http://khalidslife.com/projects/a-realistic-but-tough-challenge/">$100 a day target</a> and I&#8217;ve got a lovely tan.</p>
<p>On the flip side, I&#8217;m not one to cry over spilt milk and I regularly take advice, ask for opinions and learn as I go. I&#8217;ve been successfully building sites for years now yet I&#8217;m still not half as good as some of my peers and regularly get told off for small errors.</p>
<p>However, I&#8217;m grateful for the advice and because I sold most of my profitable sites, I was able to clear <a title="debt" href="http://khalidslife.com/general/debt-free-2008-the-challenge/">£7,500 of credit card / student debt</a> in one year, something I am extremely proud off.</p>
<p>This week, my good friend and business partner on some ventures, Rob, told me it would be wise to stop looking for the next venture so quickly, sit down and write a strategy. A business plan wouldn&#8217;t work in this situation as I don&#8217;t have a single &#8220;business&#8221; as such, I spend my time on multiple sites.</p>
<p>So I sat and wrote a few pages worth of content and it really got me thinking. I would love to retire by the time I was 30 &#8211; what I mean is live off my website earnings &#8211; and this plan really put things into perspective. It is amazing how valuable putting pen to paper can be and I&#8217;m determined to follow my strategy once Rob has scrutinised it with his hugely pessimistic attitude!</p>
<p>To be fair though, joking side, Rob is a successful Internet Entrepreneur so his guidance is much appreciated&#8230;although his spammy comments taking the piss aren&#8217;t (I guess when Jeremy Kyle is finished things can get a little boring).</p>
<p>Anyways, I just thought I&#8217;d share my tips with you and hope you can do the same.</p>
<p><em>Good luck with your pursuits,</em></p>
<p>Khalid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/tips/following-a-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Money Meter</title>
		<link>http://www.khalid.co.uk/projects/money-meter/</link>
		<comments>http://www.khalid.co.uk/projects/money-meter/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 00:01:36 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[daily average]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://khalidslife.com/?p=232</guid>
		<description><![CDATA[As my realistic but tough challenge continues, I wanted a visual way to keep track of my daily average and to let my readers see how well I was doing. After a quick scan of Google images for a suitable themometer and a few photoshop edits, I&#8217;ve now got myself a lovely money meter. My [...]]]></description>
			<content:encoded><![CDATA[<p>As my <a title="realistic but tough challenge" href="http://khalidslife.com/projects/a-realistic-but-tough-challenge/"><strong>realistic but tough challenge</strong></a> continues, I wanted a visual way to keep track of my daily average and to let my readers see how well I was doing.</p>
<p>After a quick scan of Google images for a suitable themometer and a few photoshop edits, I&#8217;ve now got myself a lovely money meter.</p>
<p>My daily average is sitting at around $5 and hopefully it&#8217;ll being increasing with the full launch of StudentUncovered.com and some other content sites.</p>
<p><em>Good luck with your persuits,</em></p>
<p>Khalid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/projects/money-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloodshot Eyes</title>
		<link>http://www.khalid.co.uk/entrepreneurship/bloodshot-eyes/</link>
		<comments>http://www.khalid.co.uk/entrepreneurship/bloodshot-eyes/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:28:57 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[bloodshot eyes]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tired]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://khalidslife.com/entrepreneurship/bloodshot-eyes/</guid>
		<description><![CDATA[Let&#8217;s face it, making money online isn&#8217;t easy or every Tom, Dick and Harry would be doing it. Sure you can setup a simple site with a few pages of unique content, rank it decently for a minor search term and slap on Adsense &#8211; but realistically how long do you think that&#8217;ll last? Google [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it, making money online isn&#8217;t easy or every Tom, Dick and Harry would be doing it. Sure you can setup a simple site with a few pages of unique content, rank it decently for a minor search term and slap on Adsense &#8211; but realistically how long do you think that&#8217;ll last?</p>
<p>Google is already <strong><a href="http://www.google.com/experimental/a840e102.html" title="google search voting trial" target="_blank">trialling search voting</a></strong> whereby users can vote for or against the rankings of a site &#8211; do you really think someone will vote a MFA site well? An easy business is easily flawed, and whilst you may be making money now it probably won&#8217;t last.</p>
<p>I agree, content is King and people may just think your 5 page mini site is useful, but what they are looking for is regularly updated content, fresh media and up-to-date resources. And, this is why I am building a stronger, better network this time round.</p>
<p>But, like anything you want badly, it comes with a price. I don&#8217;t need to remind you of my daily routine to highlight the extend to which I will work for success. Recently though, it shows &#8211; my eyes are bloodshot.</p>
<p>Stupid yet significant, it highlights that you need to go that extra mile if you want to succeed. I work before my job, I work after my job, I think during my sleep and I work on my holidays too. Still, I am not collecting enough money from my persuits to pay my food bill nevermind drawing a full time income from it.</p>
<p>And whilst some people reach <a href="http://selfmademinds.com/200807/on-target-for-making-7-figures-this-year/" title="self made minds" target="_blank"><strong>nearly seven figures</strong></a>, I plod along, towards the light at the end of the tunnel.</p>
<p><em>Stick in, and good luck with your persuits,</em></p>
<p>Khalid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/entrepreneurship/bloodshot-eyes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My First $1000 with an Ad Network</title>
		<link>http://www.khalid.co.uk/projects/my-first-1000-with-an-ad-network/</link>
		<comments>http://www.khalid.co.uk/projects/my-first-1000-with-an-ad-network/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 00:01:40 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ad network earnings]]></category>
		<category><![CDATA[first thousand]]></category>
		<category><![CDATA[making money online]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://khalidslife.com/projects/my-first-1000-with-an-ad-network/</guid>
		<description><![CDATA[I decided to share a little bit of my success with you to shoe you that making money online, no matter how little, is a worthwhile investment. I&#8217;ve just hit the $1000 mark with Media Jump, the UK pay per click ad network that hosts Ask.com ads. A total of 43,579 clicks were made on [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to share a little bit of my success with you to shoe you that making money online, no matter how little, is a worthwhile investment. I&#8217;ve just hit the $1000 mark with Media Jump, the UK pay per click ad network that hosts Ask.com ads. A total of 43,579 clicks were made on my ads since 29/10/07, averaging at $0.02 per click.</p>
<p style="text-align: center"><img src="http://khalidslife.com/wp-content/uploads/2008/04/first-thousand-making-money1.jpg" alt="first thousand dollars making money online" /></p>
<p>I&#8217;ve worked hard to achieve this amount and it is a fraction of what some webmasters earn online, but $1k is still $1k&#8230;except its in my pocket. As my network grows, my earnings will also, and those little trickles of income will become rivers in due course.</p>
<p>Work hard, work harder and keep working &#8211; it will become worthwhile eventually.</p>
<p><em>Good luck with your persuits,</em></p>
<p>Khalid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/projects/my-first-1000-with-an-ad-network/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Breaking Down Success</title>
		<link>http://www.khalid.co.uk/projects/breaking-down-success/</link>
		<comments>http://www.khalid.co.uk/projects/breaking-down-success/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:01:06 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[divide and conquer]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://khalidslife.com/projects/breaking-down-success/</guid>
		<description><![CDATA[Success can be defined as the attainment of wealth or position. For me, success is the attainment of freedom &#8211; not having to work a regular 9 &#8211; 5, not being tied down by commitments to an employer or restricted financially by my outgoings. I guess I need to attain the wealth that comes with [...]]]></description>
			<content:encoded><![CDATA[<p>Success can be defined as the attainment of wealth or position. For me, success is the attainment of freedom &#8211; not having to work a regular 9 &#8211; 5, not being tied down by commitments to an employer or restricted financially by my outgoings.</p>
<p style="text-align: center"><img src="http://khalidslife.com/wp-content/uploads/2008/04/success-key.jpg" alt="success key" /></p>
<p>I guess I need to attain the wealth that comes with success and the position it offers. Sometimes my motivation can literally die and I have a scary reality check that says &#8220;<em>you&#8217;re never going to make it, don&#8217;t waste your time chasing a dream</em>&#8220;.</p>
<p>However, for the majority of my free time &#8211; and by free I mean my brain is not being engaged &#8211; I spend it day dreaming about living the dream, having chased it for so long.  Life is what you make out of it and you don&#8217;t need to invent the next Google or Facebook to live your dream (unless it involves owning half the world or controlling a public domain!).</p>
<p>This post isn&#8217;t a rant or emotional speech, I just wanted to say that you need to keep focused on your dream by first turning it into a reality, breaking it down into achievable milestones. I want to earn $200 a day online, but how am I going to do that because I can barely earn $0.05 per click on my ads! <strong>My answer to myself was to divide and conquer</strong>.</p>
<p>I built a network of similar sites over time and they share visitors amongst themselves. People thus stay on my sites longer overall and click on more ads. Some sites are extremely popular and/or have a good SERPs ranking, so this helps boost visitors and earnings (too the smaller sites as well!). As a result, I now have one network that earns $10 &#8211; $12 per day online. I divided a the tattooing market into small, separate areas and conquered the niche (to an extent).</p>
<p>So now, my $200 a day aim has become $190. And by the time I build another network, hopefully the tattoo network will have aged and become even more popular, increasing its earnings to $20 per day. So, before even finishing my second network, $190 becomes $180. And so on and so forth.</p>
<p>It sounds easy, but it&#8217;s not. You need to work hard, put in the hours and set good, solid foundations. If you put the time in you&#8217;ll get the money back. I only spend 1 hour per week updating my sites, so in theory for my $200 I should only need to work 20 hours per week.</p>
<p>I&#8217;m now working on my second network whilst experimenting with a number of different factors, including SEO, marketing strategies, ad networks and ppc. My time spent will go towards building another revenue stream and maybe one of my experiments will be successful, this increasing my earnings. If this is the case, I can then re-apply this to my tattoo network and boost my earnings further!</p>
<p><strong>Do you see my point?</strong> You need to break down your success into manageable areas, like breaking down your salary to cover your rent, bills, food allowance etc. Patience is one key element, because like a good meal, you can&#8217;t rush cooking it by throwing in all sorts. Passion is the other, because without a true love for good food, you&#8217;ll never treat your cooking with the time and respect it requires.</p>
<p><em>Good luck with your persuits,</em></p>
<p>Khalid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/projects/breaking-down-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Live to Work and Work to Live</title>
		<link>http://www.khalid.co.uk/entrepreneurship/we-live-to-work-and-work-to-live/</link>
		<comments>http://www.khalid.co.uk/entrepreneurship/we-live-to-work-and-work-to-live/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 13:44:36 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[live to work]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[trying]]></category>
		<category><![CDATA[work to live]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://khalidslife.com/entrepreneurship/we-live-to-work-and-work-to-live/</guid>
		<description><![CDATA[You&#8217;re born, you study, you get a job and you work. When you&#8217;re 65 you retire and live off pennies in an attempt to enjoy your last twenty or so years. &#60;&#60; The most typical life cycle known to man. I was having a conversation with my mother the other day and we were discussing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://khalidslife.com/wp-content/uploads/2008/03/life-work-home.jpg" alt="life work home" /></p>
<p>You&#8217;re born, you study, you get a job and you work. When you&#8217;re 65 you retire and live off pennies in an attempt to enjoy your last twenty or so years.  <strong>&lt;&lt; The most typical life cycle known to man.</strong></p>
<p>I was having a conversation with my mother the other day and we were discussing our lives and how different things are now. Close to 50, my mum has worked all her life and now her two of her three children are independant, she&#8217;s getting to enjoy her own personal comforts more.</p>
<p>For many, <strong>we live to work and work to live</strong>. Society, culture and the economy have all changed and now the price of a loaf of bread and some milk is close to a half of the average hourly wage.  At present, over half of my monthly salary goes to rent, bills and food&#8230;and I earn more than the average hourly wage.</p>
<p>This is what drives me to becomes successful. Since 8.30am this morning, a bank holiday, I&#8217;ve been adding content and building sites in an attempt to earn a few extra dollars per day, adding to my total and bringing me closer to financial freedom.</p>
<p>I work in the morning before work, I in my lunch hour, I work after work and I work on my holidays. <strong>I live to work right now but I don&#8217;t want to work to live forever.</strong> Success isn&#8217;t easy otherwise every Tom, Dick or Harry would wear an Armani suit and drive a Porsche. Failure is easy and not trying even easier.</p>
<p>I don&#8217;t blame those who work their whole lives, there are elements you can enjoy without a fat wallet and certainly the stress of trying to become successful can often be too much for many. Starting a family can be costly but it is certainly affordable and watching your children grow up bearing your family name is probably one of the most beautiful things a parent can experience &#8211; a success it&#8217;s own right.</p>
<p>For me, I&#8217;d like to do all that in time, for now my eyes are still stuck on my goals. Sometimes I wonder if I&#8217;ll ever make it, other times I dream about driving that 4 x 4 or sunning it in Greece. A dream, a reality? Who knows, but I&#8217;m not prepared for failure&#8230;it is simply not an option.</p>
<p>I&#8217;ll try and try and try until I can&#8217;t try no more, all because I want to be able to live my life without financial worries. I want to enjoy every moment without having to think about how I will afford to pay for things. A little worry is a good thing, too much can spoil everything.</p>
<p>So, for those who think you can simply log on and become the next John Chow or Jeremy Schoemaker, forget it. Work hard, work harder then work till you can&#8217;t work no more. Then, when you taste success, you&#8217;ll work until your fingers bleed because the taste of being at the top is better than all the foods in the world.</p>
<p><em>Sorry for the rant, happy easter. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/entrepreneurship/we-live-to-work-and-work-to-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Christmas Has Come Early!</title>
		<link>http://www.khalid.co.uk/projects/christmas-has-come-early/</link>
		<comments>http://www.khalid.co.uk/projects/christmas-has-come-early/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 21:01:16 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[christimas]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://khalidslife.com/projects/christmas-has-come-early/</guid>
		<description><![CDATA[This post is sponsored by loansubmit.co.uk &#8211; for all your loans needs I&#8217;m really pleased with my progress online recently. I have managed to begin covering my costs and start making some profit, I just hope this success is long term! Running quickly through my sites, Off Beat Ink continues to pull in around 1,000 [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>This post is sponsored by loansubmit.co.uk &#8211; for all your <a href="http://www.loansubmit.co.uk" target="new">loans</a> needs</strong></em></p>
<p>I&#8217;m really pleased with my progress online recently. I have managed to begin covering my costs and start making some profit, I just hope this success is long term! Running quickly through my sites, <a href="http://www.offbeatink.com" title="Off Beat Ink" target="_blank">Off Beat Ink</a> continues to pull in around 1,000 uniques per day and provides $2 income, <em>Featured Links</em> on <a href="http://www.kortaz.com" title="Web Proxy" target="_blank">Kortaz</a> are sold out with a whopping 12 sales this month and this blog has generated a few dollars through post sponsorship!</p>
<p>So far so good,  the next stage is to increase the popularity of my site&#8217;s further thus increasing my income. I have began on a third project that I mentioned <a href="http://khalidslife.com/general/two-new-projects/">here</a>, I just need to add content and flood it with traffic. This is another blog but not one I need to update daily. I plan to launch either this week or next.</p>
<p>Taking advice from dedicated commenter <em>Marc</em>, I intend to attempt to sell advertising space on Off Beat Ink to private bodyart companies in the near future.  <strong>Roll on 2008!</strong></p>
<p><em>Good luck with your persuits,</em></p>
<p><em>Khalid.</em></p>
<p><strong>p.s. I have decided to blog 1-2 times per day in an attempt to increase my readership! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/projects/christmas-has-come-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Blues&#8230;or Not?</title>
		<link>http://www.khalid.co.uk/general/monday-bluesor-not/</link>
		<comments>http://www.khalid.co.uk/general/monday-bluesor-not/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 00:09:15 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[monday blues]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[off beat ink]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://khalidslife.com/general/monday-bluesor-not/</guid>
		<description><![CDATA[I&#8217;m writing this post just as we roll into Monday. It is 00.02am and I should really be asleep considering I&#8217;m up in less than 8hrs. By planning ahead and setting wordpress posts to automatically roll out on Friday, Saturday and Monday, I&#8217;ve managed to spend some time away from OffBeatInk.com and relax a little. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m writing this post just as we roll into Monday. It is 00.02am and I should really be asleep considering I&#8217;m up in less than 8hrs. By planning ahead and setting wordpress posts to automatically roll out on Friday, Saturday and Monday, I&#8217;ve managed to spend some time away from <a href="http://www.offbeatink.com" title="Off Beat Ink" target="_blank">OffBeatInk.com</a> and relax a little.</p>
<p>Now normally on a Monday I&#8217;d wake up slightly early and sit in bed with a coffee, checking my e-mails and stats before getting up to join the Mon-Fri rate race and living with the &#8220;<em>Monday Blues</em>&#8221; for the day. However, I&#8217;m hoping this Monday &#8211; today &#8211; will be slighly more cheery. You see, I managed to hit the front page of <em>eBaumsWorld.com</em> and a few other sites with my <a href="http://offbeatink.com/general/extreme-diy-tattoo-removal/" title="Extreme DIY Tattoo Removal" target="_blank">Extreme DIY Tattoo Removal</a> article on <a href="http://www.offbeatink.com" title="Off Beat Ink" target="_blank">OffBeatInk.com</a>. This flooded my site with traffic and increased my earnings a little so I&#8217;m really happy with the results.</p>
<p>I decided that I&#8217;ll be writing an article with some pointers on getting on the front page of big sites as I&#8217;ve had some success so far. I really do need your help in monetizing my site a bit more&#8230;anyone have any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/general/monday-bluesor-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Ultimate Dream</title>
		<link>http://www.khalid.co.uk/general/my-ultimate-dream/</link>
		<comments>http://www.khalid.co.uk/general/my-ultimate-dream/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 00:01:11 +0000</pubDate>
		<dc:creator>Khalid</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://khalidslife.com/general/my-ultimate-dream/</guid>
		<description><![CDATA[In short &#8211; to live off my website earnings. With a little more detail &#8211; To earn a around £100 a day from my websites and live in an apartment overlooking the sea in Greece, a country I have fallen in love with. Why £100 per day? &#8211; That figure is a substantial amount but [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://khalidslife.com/wp-content/uploads/2007/11/greek-sunset-overlooking-sea.jpg" alt="Greek Sunset Overlooking Sea" /></p>
<p><strong>In short</strong> &#8211; to live off my website earnings.</p>
<p><strong>With a little more detail</strong> &#8211; To earn a around £100 a day from my websites and live in an apartment overlooking the sea in Greece, a country I have fallen in love with.</p>
<p><strong>Why £100 per day?</strong> &#8211; That figure is a substantial amount but is also achievable. In addition to being able to live comfortably on that amount, I would also have the finances available to invest outside of the internet, such as in property, a generally sound investment. There&#8217;s no point &#8220;<em>putting all your eggs in one basket</em>&#8220;, spread your risks evenly over multiple platforms to ensure financial security.</p>
<p><strong>Why Greece?</strong> &#8211; After visiting Kefalonia, Zakynthos, Corfu and other surrounding islands, Greece is a place I have fallen in love with. The lifestyle, culture, food, weather and views are simply outstanding. I would love to spend my days on the beach with my laptop and a wireless connection (I&#8217;d need to think that one through&#8230;wireless on a beach???)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khalid.co.uk/general/my-ultimate-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
